
North Mesquite Girl's J.V. Basketball Schedule
|
|||
| DATE | OPPONENT | SITE | TIME |
|---|---|---|---|
| Nov. 1 | Scrimmage (West/BA) | Home | 9:00 AM |
| Nov. 6 | Scrimmage (Pearce/Richardson) | Away | 6:00 PM |
| Nov. 11 | Bishop Lynch | Home | 6:00 PM |
| Nov. 14-15 | NMHS Tournament | Home | TBA |
| Nov. 18 | South Garland | Away | 6:00 PM |
| Nov. 21 | Sulpher Springs | Away | TBA |
| Nov. 24 | Wylie | Away | 6:00 PM |
| Nov. 29 | Arlington Lamar | Home | 1:00 PM |
| Dec. 2 | Irving | Away | 6:00 PM |
| Dec. 4-6 | Crandall Tournament | Away | TBA |
| Dec. 9 | Plano | Home | 7:30 PM |
| Dec. 12 | SOC | Home | 6:00 PM |
| Dec. 16 | Rowlett | Home | 6:00 PM |
| Dec. 19 | THESA | Home | 6:00 PM |
| Dec. 29-31 | Arlington Sam Houston Tournament | Away | TBA |
| Jan. 6 | Tyler Lee* | Home | 6:00 PM |
| Jan. 9 | Horn* | Away | 6:00 PM |
| Jan. 16 | Desoto* | Home | 6:00 PM |
| Jan. 20 | John Tyler* | Away | 6:00 PM |
| Jan. 23 | Mesquite* | Home | 6:00 PM |
| Jan. 27 | Tyler Lee* | Away | 6:00 PM |
| Jan. 30 | Horn* | Home | 6:00 PM |
| Feb. 3 | Desoto* | Away | 6:00 PM |
| Feb. 6 | John Tyler (senior night)* | Home | 6:00 PM |
| Feb. 10 | Mesquite* | Away | 6:00 PM |
* - Denotes District Game
Head Coach: Paul Gardner
Varsity Asst Coach: Melany Stowe
J.V. Coach: Kelli Rose
Freshmen Coach: Justina Malone
Athletic Director: Mike Robinson
Please send comments to Doug Barber, Principal.