
Varsity Cross Country Schedule
|
|||
| DATE | SITE | TIME | |
|---|---|---|---|
| Aug 23 | Mesquite | TBA | |
| Aug 30 | Norbuck Park | TBA | |
| Sept 6 | Northlake Park, Denton | TBA | |
| Sept 13 | Samuell Farm, Mesquite | 8:30 A.M. | |
| Sept 20 | Veterans Park, Arlington | 8:00 A.M. | |
| Sept 27 | Westchester Park, Flower Mound | TBA | |
| Oct 4 | Wylie High School | TBA | |
| Oct 11 | Harry Myers Park, Rockwall | TBA | |
| Oct 18 | Lake Lewisville | TBA | |
| Oct 25 | TBA | TBA | |
| Nov 1 | Samuell Farm, Mesquite | TBA | |
| Nov 8 | Vandergriff Park, Arlington | TBA | |
| Nov 15 | Old Settler's Park, Round Rock | TBA | |
Practice Times: (Monday- Friday) All Runners 6:15 A.M.
Location:
NMHS Track or scheduled site
Tuesday/Thursday 4:00 - 5:00 P.M. Elite Eleven (Mandatory)
Head Coach: Richard Naylor
Principal: Doug Barber
Athletic Coordinator: Mike Robinson
Athletic Director: Steve Bragg
Please send comments to Doug Barber, Principal.