
North Mesquite Boy's Track & Field Roster
|
|||
| NAME | CLASS | ||
|---|---|---|---|
| Austin Adair | 10 | ||
| Drake Alford | 11 | ||
| Martin Avila | 10 | ||
| Marcus Bagley | 9 | ||
| Jamarcia Baines | 9 | ||
| Edrick Boger | 11 | ||
| Jacob Brackens | 11 | ||
| M. Bradshaw | 11 | ||
| John Brooks | 10 | ||
| Dondi Cooks | 12 | ||
| Donta Cooks | 9 | ||
| Trey Cornelious | 10 | ||
| Nate Douglas | 9 | ||
| Laron Elmer | 12 | ||
| Marquise Green | 10 | ||
| Jonathan Hackworth | 12 | ||
| Adrian Hernadez | 9 | ||
| Ken Hewitt | 12 | ||
| Tamarius Hill | 11 | ||
| Baron Jacobs | 12 | ||
| Charleston Johnston | 10 | ||
| Chad Jones | 11 | ||
| Jon Knapp | 9 | ||
| John Lisi | 10 | ||
| Lucius Lopez | 11 | ||
| Darrell Malone | 12 | ||
| Tony Martin | 11 | ||
| James Moses | 9 | ||
| Chris Oaklor | 10 | ||
| Emmanuel O'Quinn | 10 | ||
| Daymond Patterson | 12 | ||
| Kristopher Reeves | 10 | ||
| Ricardo Rodriguez | 9 | ||
| Larry Rosebud | 12 | ||
| Chris Ruffin | 11 | ||
| Lanear Sampson | 11 | ||
| Peter Samuels | 12 | ||
| Charles Scott | 9 | ||
| Jeremy Smith | 10 | ||
| Ryan Sowells | 11 | ||
| Robbie Stenseth | 11 | ||
| Raul Tejada | 11 | ||
| Michael Wheeler | 9 | ||
| Delvone Williams | 12 | ||
| Giles Williams | 10 | ||
| Xavier Worthy | 10 | ||
| Tyler Wright | 9 | ||
Head Coach: Eddie Mellado
Sprint/Jumps: Luke Overstreet
Throws: Curren McMahon & Bob Stenseth
Hurdles/Pole Vault: Joey Spencer
Please send comments to Doug Barber, Principal.