
North Mesquite Girl's Track & Field Roster
|
|||
| NAME | |||
|---|---|---|---|
| Chasidy Alvarez | |||
| Mellisa Billings | |||
| Carissa Boyd | |||
| Ashlee Chatman | |||
| Shanice Chatman | |||
| Ariel Conyers | |||
| Carmeisa Cook | |||
| Brandi Crenshaw | |||
| Heather Duckworth | |||
| Mercedes Figueroa | |||
| Meredith Gardner | |||
| Emily Gibson | |||
| Kelli Hancock | |||
| Krishunda Harvey | |||
| Raven Kilgore | |||
| Lindsey Matvey | |||
| Kristiana Moore | |||
| Ebony Moss | |||
| Emillie Oliver | |||
| Charda Randsom | |||
| Selena Salazar | |||
| Tan Smith | |||
| Alisha Turner | |||
| Briana Walker | |||
| Mari Walker | |||
| Jacquila Whitley | |||
| Damali Wilson | |||
| Jasmine Wright | |||
Head Coach: Aaron Ward
Sprints: Justina Malone
Throws: Curren McMahon & Bob Stenseth
Hurdles/Pole Vault: Joey Spencer
Please send comments to Doug Barber, Principal.