
Bus Schedules |
| Bus #8 | |
|---|---|
| Location | Time |
| Sandra Lynn/ La Prada | Pm Only |
| Sarazen/ Antilles | 7:42 |
| Sarazen/ Caribbean | 7:43 |
| Karla/ Sarazen | 7:44 |
| Karla/ Harper | 7:45 |
| Karla/ Salem | 7:46 |
| Karla & Shands | 7:47 |
| Karla & Preston Trail | 7:48 |
| La Prada/ Ivy | Pm Only |
| Bus #22 | |
| Location | Time |
| Eastbrook/ Anthony | 7:55 |
| Tri Pointe Square Apts. @ 4049 Samuell Elmwood Garden |
8:00 |
| Camelot Apts. @ Samuel Entrance | 8:01 |
| Bus #40 | |
| Location | Time |
| Bahamas/Flamingo Way | 8:00 |
| Bahamas/Bamboo | 8:02 |
| Bamboo/Emerald | 8:03 |
| Bamboo/Byrd | 8:04 |
| Bamboo/Hula | 8:05 |
| Bus #49 | |
| Location | Time |
| Bently/ Edgemere (Due to Construction) | No Students |
| Edgemere/ Obanion | 7:57 |
| Larchbrook/ Cornerstone (Due to Construction) | No Students |
| Stroud/ Chestnut | 8:01 |
| Stroud/ Valley Mills | 8:03 |
| Bus #59 | |
| Location | Time |
| Oates/Dumont | 7:35 |
| Oates/Scottsdale | 7:36 |
| Motley/La Prada | 7:37 |
| La Prada/San Marcus | 7:38 |
| Kiamasha/ Strayhorn (NEW- From bus #8) | 7:40 |
| Sandra Lynn/ Strayhorn (NEW- From bus #8) | 7:41 |
| Sarazen/ Demaret (NEW- From bus #8) | 7:42 |
| Bus #61 | |
| Location | Time |
| Loyce/Jane | 7:40 |
| Loyce/Vickie | 7:42 |
| Vickie/Millie | 7:43 |
| Vickie/N. Parkway | 7:44 |
| Sybil/N. Parkway | 7:45 |
| Sybil/Lucille | 7:46 |
| Monticello/Lucille | 7:47 |
| Bus #91 | |
| Location | Time |
| Gleneagle/Whitson Way | 7:45 |
| Bus #98 | |
| Location | Time |
| La Prada/Stoney Glen | 7:40 |
| Village Green/Beverly Hills | 7:45 |
| Riverport/ Pinehurst | 7:47 |
| Oates/Frontier (Newport Apts./ Leasing Office) | 7:50 |
| Trails Parkway/ Spyglass | 7:55 |
| Trails Parkway/ Brandywine | 7:57 |
| Trials Parkway/ Indian Trail | 7:59 |
| Trails Parkway/ Allegheny Trail | 8:00 |
| Trailview/ Woodview | 8:01 |
| Bus #103 | |
| Location | Time |
| Garden House Apt. @ 2500 East Meadows | 8:45 |
| Bus #110 | |
| Location | Time |
| Hyde Park/ Susan | 8:05 |
| Hyde Park/ Gray | 8:07 |
| Hyde Park/ Sidney | 8:09 |
| Hyde Park/ Oates | 8:11 |
| Bus #135 | |
| Location | Time |
| Cambridge/Bradford | 7:50 |
| Dublin Trail/Huntington Dr. | 7:51 |
| Huntington Dr./Regal Ave. | 7:52 |
| S. Parkway/Yorkshire Dr. | 7:53 |
| Choctaw Dr./S. Parkway | 7:54 |
| Woodlawn Pkwy./Hermitage | 7:55 |
| Mt. Vernon/ Sybil | 7:56 | Meadowcrest/ Monticello (No Students) | 7:57 | Woodlawn Pkwy/ Yorktown Rd. | 7:58 | Golden Grove Dr./ Town East Blvd | 8:00 |
| Bus #136 | |
| Location | Time |
| Fairways at Mesquite @ 801 HWY 67 | 7:55 |
| Grinnell/Yellow Stone | 8:00 |
| Los Altos/Meadow Glen | 8:02 |
| Los Atlos/Altos Mesa Circle | 8:04 |
| LBJ Garden Village Apts. @ 1725 Oates | 8:08 |
| Oats Creek Apts. @ 1805 Oates | 8:10 |
| Highland Apts. @ 4809 N. Galloway | 8:12 |
Please send comments to Susie Court, Principal.