
| October 2007 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| 1 | |
| 2 | SPUR Mtg., Library, 8 AM |
| 3 | Adm. Mtg., Conf. RM., 7:30 AM |
| 4 | Six Weeks Exams, "B" Day |
| 5 | Six Weeks Exams, "A" Day |
| 6 | |
| 7 | |
| 8 | School Board Mtg., Angie Johnson Honored as Apple Core Inductee, 6:30 PM, PDC |
| 9 | |
| 10 | Adm. Mtg., 7:30 AM, Conf. Rm. *Rolling Faculty Meeting Date |
| 11 | ELA Dept. Mtg., 8 AM, Library |
| 12 | Dept. Head Mtg., 8 AM, Library |
| 13 | |
| 14 | |
| 15 | NMHS PTSA General Mtg., 7 PM Cafeteria O MPD: Cheese Presentations/ Party 101 |
| 16 | SPUR Mtg., Library, 8 AM |
| 17 | Social Studies Mtg., 8 AM, Library |
| 18 | Math Dept. Mtg., 8 AM, Library |
| 19 | Adm. Mtg., Conf. Rm., 7:30 AM |
| 20 | |
| 21 | |
| 22 | District Staff Development Date (See District List) |
| 23 | TAKS ELA (Retesters) |
| 24 | TAKS Math (Retesters) Adm. Mtg., Conf. Rm., 7:30 AM |
| 25 | TAKS Science (Retesters) |
| 26 | TAKS Social Studies (Retesters) |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | Adm. Mtg., Conf. Rm., 7:30 AM |
Please send comments to Susie Court, Principal.