2010-2011 Range Elementary
School Supply List
![]() |
| KINDERGARTEN | KINDERGARTEN BILINGUAL | ||
| 1 School Box | 1School Box | ||
| 6 Crayola Crayons 24 Count | 6 Crayola Crayons 24 Count | ||
| 1 Fiskars Scissors 5" Blunt Tip | 1 Fiskars Scissors 5" Blunt Tip | ||
| 10 Elmer's Glue Stick .21 oz | 10 Elmer's Glue Stick .21 oz | ||
| 1 #2 Pencils 12 Count | 1 # 2 Pencils 12 Count | ||
| 2 Expo Black Chisel Tip Dry Erase Marker | 2 Expo Black Chisel Tip Dry Erase Marker | ||
| 2 Crayola Washable Markers 8 Count | 2 Crayola Washable Markers 8 Count | ||
| 1 Crayola Colored Pencils 12 Pack | 1 Crayola Colored Pencils 12 Pack | ||
| 1 Crayola Washable Watercolor Paints 8 Count | 1 Crayola Washable Watercolor Paints 8 Count | ||
| 2 Kleenex Tissue 200 Count | 2 Kleenex Tissue 200 Count | ||
| 2 Paper Towels 85 Sheets | 2 Paper Towels 85 Sheets | ||
| 2 Germ-X Hand Sanitizer 8 oz | 2 Germ-X Hand Sanitizer 8 oz | ||
| 2 Manilla Paper 12x18 50 Count | 2 Manilla Paper 12x18 50 Count | ||
| 1 Quart Size Bags | 1 Quart Size Bags | ||
| 2 Construction Paper 9x12 50 Count | 2 Construction Paper 9x12 50 Count | ||
| 2 Spiral Notebooks Wide Rule 70 Sheets | |||
| 1 Red Folder 2 Pocket W/Prongs | |||
| 1 Blue Folder 2 Pocket W/Prongs | |||
| 1 Green Folder 2 Pocket W/Prongs | |||
| 1 Reward Stickers 192 Count | |||
| 1 Paper Plates 9" 25 Count | |||
|
FIRST GRADE
|
SECOND GRADE |
||
| 2 # 2 Pencils 1 2 Count | 1 School Box | ||
| 2 Large Pink Erasers | 2 Crayola Crayons 24 Count | ||
| 4 Crayola Crayons 16 Count | 1 School Works Scissors 5" Blunt | ||
| 2 School Work Scissors 5" Blunt | 10 Elmer's Glue Stick .21oz | ||
| 10 Elmer's Glue Stick .21 oz | 1 Red Spiral Notebook Wide Rule 70 Sheets | ||
| 4 Expo Chisel Tip Dry Erase Marker Black | 1 Blue Spiral Notebook Wide Rule 70 Sheets | ||
| 4 Yellow Chisel Tip Highlighter | 1 Green Spiral Notebook Wide Rule 70 Sheets | ||
| 2 Writing Tablets 1/2" Ruled W/1/4" Midline 40 Sheets | 1 Yellow Spiral Notebook Wide Rule 70 Sheets | ||
| 1 Manilla Paper 12x18 50 Count | 1 Quart Size Bags 20 Count | ||
| 1 Construction Paper 12 x 18 50 Count | 1 Loose Leaf Notebook Paper 200 Count | ||
| 2 Kleenex Tissue 200 Count | 3 Kleenex Tissue 200 Count | ||
| 1 Gallon Size Storage Bags 20 Count | 6 Large Pink Erasers | ||
| 3 Germ-X Hand Sanitizer 8 oz | 1 Construction Paper 12x18 50 Count | ||
| 1 Crayola Markers 10 Count | 1 Yellow Folder 2 Pocket W/Prongs | ||
| 2 Papermate Blue Pens | 1 Red Folder 2 Pocket | ||
| 2 Papermate Black Pens | 1 Blue Folder 2 Pocket | ||
| 2 Papermate Red Pens | 1 Green Folder 2 Pocket | ||
| 1 Red Folder 2 Pockets W/Prongs | 1 Yellow Folder 2 Pocket | ||
| 1 Blue Folder 2 Pockets W/Prongs | 4 #2 Pencils 12 Count | ||
| 1 Yellow Folder 2 Pockets W/Prongs | 2 Expo Chisel Tip Dry Erase Marker Black | ||
| 1 Sandwich Size Storage Bags 50 Count | 3 Germ-X Hand Sanitizer 8 oz | ||
| 1 School Box | 1 Gallon Size Storage Bags 20 Count | ||
| 1 Spiral Notebook 70 Sheets | 1 Manilla Paper 12x18 50 Count | ||
|
|||
| THIRD GRADE | THIRD GRADE BILINGUAL | ||
| 2 Germ-X Hand Sanitizer 8 oz. | 3 Germ-X Hand Sanitizer | ||
| 1 1.5" White Clear View Binder | 1 1.5" White Clear View Binder |
||
| 1 School Box | 2 Crayola Crayons 24 Count | ||
| 2 Crayola Crayons 24 Count | 5 #2 Pencils Sharpened 12 Count | ||
| 4 #2 Pencils Sharpened 12 Count | 3 Elmer's Glue Stick .21oz | ||
| 8 Elmer's Glue Stick .21oz | 1 School Works Scissors 5" Sharp Tip | ||
| 1 Fiskars Scissors 5" Blunt Tip | 2 Kleenex Tissue 200 Count | ||
| 2 Kleenex Tissue 200 Count | 1 Construction Paper 12x18 50 Count | ||
| 2 Spiral Notebook Wide Rule 70 Sheets | 1 Red Spiral Notebook Wide Rule 70 Sheets | ||
| 1 Red Folder 2 Pocket W/Prongs | 1 Blue Spiral Notebook Wide Rule 70 Sheets | ||
| 1 Blue Folder 2 Pocket W/Prongs | 1 Green Spiral Notebook Wide Rule 70 Sheets | ||
| 1 Green Folder 2 Pocket W/Prongs | 1 Yellow Spiral Notebook Wide Rule 70 Sheets | ||
| 1 Yellow Folder 2 Pocket W/Prongs | 1 Red Folder 2 Pockets W/Prongs | ||
| 1 Purple Folder 2 Pocket W/Prongs | 1 Blue Folder 2 Pockets W/Prongs | ||
| 1 Orange Folder 2 Poclet W/Prongs | 1 Green Folder 2 Pockets W/Prongs | ||
| 2 Papermate Red Pens | 1 Yellow Folder 2 Pockets W/Prongs | ||
| 4 Pencil Cap Erasers 12 Count | 1 Purple Folder 2 Poclets W/Prongs | ||
| 1 Gallon Size Storage Bags 20 Count | 2 Papermate Red Pens | ||
| 1 Canvas Pencil Bag | 2 Pencil Cap Erasers 12 Count | ||
| 1 Crayola Washable Markers 8 Count | 1 Construction Paper 9x12 50 Count | ||
| 1 Expo Chisel Tip Dry Erase Marker Black | 1 Quart Size Storage Bags 20 Count | ||
| 1 Crayola Colored Pencils 12 Pack | 1 Gallon Size Storage Bags 20 Count | ||
| 2 Loose Leaf Notebook Paper Wide Rule 200 Count | |||
| 4 Expo Chisel Tip Dry Erase Marker Black | |||
| 1 School Box | |||
FOURTH GRADE |
FIFTH GRADE |
||
| 1 School Box | 1 Canvas Pencil Bag | ||
| 1 Crayola Crayons 24 Count | 3 Loose Leaf Notebook Paper 200 Count | ||
| 3 #2 Pencils Sharpened 12 Count | 6 #2 Pencils Sharpened 12 Count | ||
| 1 Crayola Colored Pencils 12 Pack | 1 Papermate Pen Red | ||
| 1 Elmer's Glue 4 oz | 1 Crayola Crayons 24 Count | ||
| 2 Loose Leaf Notebook Paper Wide Rule 200 Count | 1 School Works Scissors 5" Sharp | ||
| 1 School Works Scissors 5" Sharp | 1 Construction Paper 12x18 50 Count | ||
| 3 Kleenex Tissue 200 Count |
|
1 Manilla Paper 12x18 50 Count | |
| 1 Manilla Paper 12x18 50 Count | 4 Elmer's Glue Stick .21 oz | ||
| 2 Spiral Notebooks Wide Rule 70 Sheets | 1 Crayola Colored Pencils 12 Pack | ||
| 1 Red Folder 2 Pocket W/Prongs | 1 Wooden Ruler 12" Standard and Metric | ||
| 1 Blue Flder 2 Pocket W/Prongs | 1 Large Pink Eraser | ||
| 1 Green Folder 2 Pocket W/Prongs | 2 Yellow Highlighter Chisel Tip | ||
| 1 Yellow Folder 2 Pockets W/Prongs | 1 Sandwich Size Storage Bags 50 Count | ||
| 1 Purple Folder 2 Pocket W/Prongs | 1 Red Spiral Notebook Wide Rule 70 Sheets | ||
| 2 Expo Chisel Tip Dry Erase Marker Black | 1 Blue Spiral Notebook Wide Rule 70 Sheets | ||
| 2 Papermate Red Pens | 1 Yellow Spiral Notebook Wide Rule 70 Sheets | ||
| 5 Elmer's Glue Stick. 21 oz | 2 Germ-X Hand Sanitizer 8 oz | ||
2 Compostion Notebook 100 Sheets |
1 Orange Folder 2 Pocket W/Prongs | ||
| 1 Gallon Size Storage Bags 20 Count | 1 Blue Folder 2 Pocket W/Prongs | ||
| 2 Dixon Highlighters 4 Pack Yellow/Pink/Blue/Green | 1 3x5 Index Cards Ruled 100 Count | ||
| 2 Germ-X Hand Sanitizer 8 oz | 1 Dividers 5 Tab | ||
| 1 " Vinyl Binder Black | |||
SIXTH GRADE |
|||
| 2 Loose Leaf Notebook Paper Wide Rule 200 Count | |||
| 2 # 2 Pencils Sharpened 12 Count | |||
| 2 Papermate Red Pens | |||
| 2 Papermate Blue Pens | |||
| 1 Crayola Crayons 24 Count | |||
| 1 Crayola Colored Pencils 12 Pack | |||
| 1 Fiskars Scissors 7" | |||
| 1 Construction Paper 12x18 50 Count | |||
| 1 Manilla Paper 9x12 50 Count | |||
| 2 Elmer's Glue Stick .21 oz | |||
| 3 Kleenex Tissue 200 Count | |||
| 3 Yellow Chisel Tip Highlighter | |||
| 1 Crayola Washable Markers 8 Count | |||
| 1 Orange Spiral Notebook Wide Rule 70 Sheets | |||
| 1 Blue Spiral Notebook Wide Rule 70 Sheets | |||
| 2" Clear View Binder Black | |||
| 1 Dividers 5 Tab | |||
| 2 Germ-X Hand Sanitizer 8 oz | |||
| 1 Canvas Pencil Bag | |||
| 4 4x6 Index Cards Ruled 100 Count | |||
| 1 6" Protractor | |||
| 1 Sandwich Size Storge Bags 50 count | |||